Windows requirements
| Component | Minimum | Recommended |
|---|---|---|
| OS | Windows 10, 64-bit | Windows 11, 64-bit |
| CPU | Intel Core i3 at 3.2 GHz or AMD equivalent | Intel Core i5-2400 at 3.1 GHz or AMD equivalent |
| Memory | 8 GB RAM | 8 GB RAM |
| Graphics | GTX 650 2 GB or Radeon HD 7770 2 GB | GTX 750 Ti 2 GB or Radeon R7 260X 2 GB |
| DirectX | Version 11 | Version 11 |
| Storage | 1 GB available space | 1 GB available space |
| Sound | DirectX-compatible | DirectX-compatible |
These are modest requirements by current PC standards, but the 8 GB memory value matters. An older Demo store field briefly displayed 8 MB, and some search-result caches repeated it. That figure is an obvious metadata error. The full-game Steam API and opened store page list 8 GB for both tiers.
SteamOS and Linux requirements
| Component | Minimum | Recommended |
|---|---|---|
| OS | Ubuntu 20.04+ or SteamOS | Ubuntu 20.04+ or SteamOS |
| CPU | Intel Core i3 at 3.2 GHz or AMD equivalent | Intel Core i5-2400 at 3.1 GHz or AMD equivalent |
| Memory | 8 GB RAM | 8 GB RAM |
| Graphics | GTX 650 2 GB or Radeon HD 7770 2 GB | GTX 750 Ti 2 GB or Radeon R7 260X 2 GB |
| Storage | 1 GB | 1 GB |
Download size and performance expectations
The formal storage requirement is 1 GB. The Demo has been roughly 569 MiB to download and about 677 MiB installed, but the release build can differ. Keep more than the minimum free so Steam can unpack updates.
The pixel-art presentation does not remove all performance variables. Large settlements, high UI scale, resolution, graphics drivers, and the selected Vulkan or compatibility renderer can affect stability. If the Demo freezes or opens to a black screen, use the troubleshooting checklist rather than assuming the machine is below spec.